TENTATIVE SCHEDULE
JAMES SPRUNT COMMUNITY COLLEGE
FALL SEMESTER - 2006
(updated 7/17/06)
Currently enrolled students who pre-register may pay tuition from 9 a.m. to 11:30 a.m. and 2 p.m. to 6:30 p.m. |
REGISTRATION DAY: Wednesday, Aug. 16
CAMPUS: 9-11:30 a.m. and 2-6:30 p.m.
CLASSES BEGIN: Thursday, Aug. 17
LATE REGISTRATION:
| There will be no late registration. Students must register prior to classes starting. Once classes have begun, students may register only for classes that have not yet met. |
LABOR DAY HOLIDAY : Sept. 4
FALL BREAK : Oct. 6, 9-10 THANKSGIVING HOLIDAY : Nov. 22-24 EXAMS: Dec. 11-15
LAST DAY OF FALL SEMESTER: Dec. 15 SPRING SEMESTER REGISTRATION: Jan. 3
Tuition and fees are payable at the time of registration or by the end of the official registration day (August 16) for the semester, regardless of the start date of the class(es).
Equalizer Days: Because of auditing requirements, classes indicated on this schedule shown as meeting on the following days will be designated as follows:
Thursday, September 7, will be designated as a Monday class. (Thursday classes will not meet on September 7.) Through this process, there will effectively be the same number of Mondays and Fridays as every other weekday during the semester.
COURSE OFFERINGS
|
Course
No.
|
Course Name
|
Instructor
|
Days
|
Time
|
Sem.Credit
|
| ACA 115-01 | Success & Study Skills | Hendrix | M | 11:30-12:00 | 1 |
| W | 11:30-12:40 | ||||
| ACA 115-02 | Success & Study Skills | Goodson | T | 1:00-2:40 | 1 |
| ACA 115-03 | Success & Study Skills | J. Lapoint | W | 1:00-2:40 | 1 |
| ACA 115-04 | Success & Study Skills | W. Wrenn | TH | 1:00-2:40 | 1 |
| ACC 115-01 | College Accounting | Fife | M-TH | 1:00-2:05 | 4 |
| ACC 120-01 | Prin. Of Financial Accounting | Meza | M-F | 9:30-10:20 | 4 |
| ACC 121-01 | Prin. of Managerial Accounting | Meza | M-F | 10:30-11:20 | 4 |
| ACC 140-01 | Payroll Accounting | Fife | MWF | 9:30-10.20 | 2 |
| ACC 220-01 | Intermediate Accounting I | Fife | M-F | 10:30-11:20 | 4 |
| AGR 150-01 | Ag-O-Metrics | N. Thompson | TTH | 10:00-11:15 | 3 |
| AGR 170-01 | Soil Science | N. Thompson | MW | 8:30-10:10 | 3 |
| AGR 214-01 | Agricultural Marketing | N. Thompson | MWF | 10:30-11:20 | 3 |
| ANS 115-01 | Animal Feeds & Nutrition | N. Thompson | M | 1:00-2:40 | 3 |
| W | 12:00-1:40 | ||||
| ART 114-01 | Art History Survey I | Roughton | MWF | 8:30-9:20 | 3 |
| ART 114-02 | Art History Survey I | Roughton | MWF | 9:30-10:20 | 3 |
| BIO 111-01 | General Biology I | R. Lapoint | TTH | 10:00-11:15 | 4 |
| Lab | T | 2:30-5:00 | |||
| BIO 111-02 | General Biology I | R. Lapoint | TTH | 10:00-11:15 | 4 |
| Lab | TH | 2:30-5:00 | |||
| BIO 163-01 | Basic Anat & Physiology | Williams | MW | 8:30-10:10 | 5 |
| Lab | M | 10:15-11:55 | |||
| BIO 163-02 | Basic Anat & Physiology | Williams | MW | 8:30-10:10 | 5 |
| Lab | W | 10:15-11:55 | |||
| BIO 168-01 | Anatomy & Physiology I | Williams | TTH | 8:10-9:25 | 4 |
| Lab | T | 9:30-12:00 | |||
| BIO 168-02 | Anatomy & Physiology I | Williams | TTH | 8:10-9:25 | 4 |
| Lab | TH | 9:30-12:00 | |||
| BIO 168-03 | Anatomy & Physiology I | Williams | TTH | 8:10-9:25 | 4 |
| Lab | W | 12:50-3:20 | |||
| BUS 110-01 | Introduction to Business | Caron | TTH | 11:30-12:45 | 3 |
| BUS 115-01 | Business Law I | Caron | MW | 10:00-11:15 | 3 |
| BUS 115-02 | Business Law I | Caron | WF | 11:30-12:45 | 3 |
| BUS 260-01 | Business Communication | K. Wrenn | TWTH | 9:30-10:20 | 3 |
| BUS 260-02 | Business Communication | K. Wrenn | TWTH | 11:30-12:20 | 3 |
| CHM 092-01 | Fundamentals of Chemistry | Grant | MW | 10:00-11:15 | 4 |
| Lab | M | 11:25-12:00 | |||
| Lab | W | 11:25-12:30 | |||
| CHM 151-01 | General Chemistry I | Grant | MW | 1:00-2:15 | 4 |
| Lab | M | 2:30-5:00 | |||
| CHM 151-02 | General Chemistry I | Grant | MW | 1:00-2:15 | 4 |
| Lab | W | 2:30-5:00 | |||
| CIS 110-01 | Introduction to Computers | Byrd | M-TH | 8:30-9:20 | 3 |
| CIS 110-02 | Introduction to Computers | Byrd | M-TH | 9:30-10:20 | 3 |
| CIS 110-03 | Introduction to Computers | Byrd | M | 11:30-12:00 | 3 |
| TWTH | 11:30-12:30 | ||||
| CIS 110-04 | Introduction of Computers | Byrd | MW | 1:00-2:40 | 3 |
| CIS 111-01 | Basic PC Literacy | Fife | MWF | 8:30-9:20 | 2 |
| CIS 111-02 | Basic PC Literacy | Fife | TTH | 8:30-9:45 | 2 |
| CIS 111-03 | Basic PC Literacy | Staff | TTH | 10:00-11:15 | 2 |
| CIS 111-04 | Basic PC Literacy | Staff | MWF | 10:30-11:20 | 2 |
| CIS 111-05 | Basic PC Literacy | Bonneville | TTH | 11:30-12:45 | 2 |
| CIS 111-06 | Basic PC Literacy | Myers | MW | 1:00-2:15 | 2 |
| CIS 120-01 | Spreadsheet I | K. Wrenn | M-TH | 8:30-9:20 | 3 |
| CIS 152-01 | Database Concepts & Apps | R. Thompson | M-TH | 11:00-11:50 | 3 |
| CIS 169-01 | Business Presentations | R. Thompson | MWF | 8:30-9:20 | 2 |
| CIS 172-01 | Introduction to the Internet | Byrd | TTH | 1:00-3:05 | 3 |
| CIS 215-01 | Hardware Install/Maintenance | R. Thompson | MW | 1:00-3:05 | 3 |
| CJC 112-01 | Criminology | Bonneville | MWF | 9:30-10:20 | 3 |
| CJC 131-01 | Criminal Law | Bonneville | MWF | 10:30-11:20 | 3 |
| CJC 221-01 | Investigative Principles | Bonneville | M-F | 8:30-9:20 | 4 |
| CJC 233-01 | Correctional Law | Bonneville | WF | 11:30-12:45 | 3 |
| COE 111-X1 | Co-Op Work Experience I | V. Smith | TBA | TBA | 1 |
| COS 111-01 | Cosmetology Concepts I | R. Parrish | M-TH | 8:30-9:20 | 4 |
| COS 112-01 | Salon I | R. Parrish | M-TH | 9:30-12:00 | 8 |
| M | 1:00-2:00 | ||||
| TWTH | 12:30-2:00 | ||||
| F | 8:30-12:00 | ||||
| F | 12:30-1:30 | ||||
| COS 113-01 | Cosmetology Concepts II | R. Parrish | M-TH | 8:30-9:20 | 4 |
| COS 114-01 | Salon II | R. Parrish | M-TH | 9:30-12:00 | 8 |
| M | 1:00-2:00 | ||||
| TWTH | 12:30-2:00 | ||||
| F | 8:30-12:00 | ||||
| F | 12:30-1:30 | ||||
| COS 115-01 | Cosmetology Concepts III | R. Parrish | M-TH | 8:30-9:20 | 4 |
| COS 116-01 | Salon III | R. Parrish | M-TH | 9:30-12:00 | 4 |
| COS 117-01 | Cosmetology Concepts IV | R. Parrish | MTH | 8:30-9:20 | 2 |
| COS 118-01 | Salon IV | R. Parrish | M-TH | 9:30-12:00 | 7 |
| M-TH | 1:00-1:50 | ||||
| F | 8:30-12:30 | ||||
| COS 271-01 | Instructor Concepts I | R. Parrish | M-F | 8:30-9:20 | 5 |
| COS 272-01 | Instructor Practicum I | R. Parrish | M-TH | 9:30-12:00 | 7 |
| M-TH | 1:00-1:50 | ||||
| F | 8:30-12:40 | ||||
| COS 273-01 | Instructor Concepts II | R. Parrish | M-F | 8:30-9:20 | 5 |
| COS 274-01 | Instructor Practicum II | R. Parrish | M-TH | 9:30-12:00 | 7 |
| M-TH | 1:00-1:50 | ||||
| F | 9:30-1:40 | ||||
| ECO 151-01 | Survey of Economics | Caron | TTH | 9:30-10:45 | 3 |
| ECO 251-01 | Prin of Microeconomics | Caron | MW | 3:00-4:15 | 3 |
| EDU 118-01 | Teach Asso Princ & Prac | Huggins | TTH | 2:00-3:15 | 3 |
| EDU 119-01 | Intro to Early Childhood Ed | Huggins | MW | 2:00-3:40 | 4 |
| EDU 131-01 | Child, Family, & Communication | Noble | MWF | 8:30-9:20 | 3 |
| EDU 144-01 | Child Development I | Noble | MWF | 9:30-10:20 | 3 |
| EDU 146-01 | Child Guidance | Noble | MWF | 10:30-11:20 | 3 |
| EDU 186-01 | Reading & Writing Methods | Noble | WF | 11:30-12:45 | 3 |
| EDU 216-01 | Foundations in Education | Gordon | MWF | 1:00-1:50 | 4 |
| Lab | TBA | TBA | |||
| EDU 216-11S | Foundations in Education | Huggins | S | 10:00-4:10 | 4 |
| Lab | TBA | TBA | |||
| This is a second-session class that meets October 14 through December 9, 2006. It does not meet November 25, 2006. | |||||
| EDU 221-01 | Children With Exceptionalities | Noble | T | 8:15-9:45 | 3 |
| TH | 1:15-2:15 | ||||
| EDU 263-01 | Dev School-Age Prog | Noble | T | 11:30-1:10 | 2 |
| ELC 112-01 | DC/AC Electricity | Waller | M-F | 10:30-12:00 | 5 |
| ELC 113-01 | Basic Wiring I | Waller | MW | 1:00-2:20 | 4 |
| TTHF | 12:30-1:50 | ||||
| ELC 118-01 | National Electrical Code | Waller | TWTH | 8:30-9:20 | 2 |
| ELC 132-01 | Electrical Drawings | Waller | M-TH | 9:30-10:20 | 2 |
| ENG 080-01 | Writing Foundations | Pope-Rollins | M-TH | 9:30-10:20 | 4 |
| ENG 080-02 | Writing Foundations | Kennedy | M-F | 10:30-11:20 | 4 |
| ENG 080-03 | Writing Foundations | Kurtz | TWTH | 11:30-12:55 | 4 |
| ENG 090-01 | Composition Strategies | Gordon | MWF | 10:30-11:20 | 3 |
| ENG 090-02 | Composition Strategies | Kurtz | TWTH | 1:00-1:50 | 3 |
| ENG 101-01 | Applied Communications I | Gordon | TTH | 2:10-3:25 | 3 |
| ENG 111-01 | Expository Writing | Simmons | MWF | 8:30-9:20 | 3 |
| ENG 111-02 | Expository Writing | Kennedy | TTH | 8:30-9:45 | 3 |
| ENG 111-03 | Expository Writing | Landis | TTH | 8:30-9:45 | 3 |
| ENG 111-04 | Expository Writing | Simmons | MWF | 9:30-10:20 | 3 |
| ENG 111-05 | Expository Writing | Landis | MWF | 10:30-11:20 | 3 |
| ENG 111-06 | Expository Writing | Kennedy | WF | 11:30-12:45 | 3 |
| ENG 111-07 | Expository Writing | Kennedy | MW | 2:30-3:45 | 3 |
| ENG 112-01 | Argument-Based Research | Simmons | TTH | 8:30-9:45 | 3 |
| ENG 115-01 | Oral Communication | Landis | MWF | 9:30-10:20 | 3 |
| ENG 115-02 | Oral Communication | Simmons | TTH | 11:30-12:45 | 3 |
| GRA 256-01 | Image Manipulation II | Shannon | TTH | 1:00-2:40 | 2 |
| GRD 110-01 | Typography I | Shannon | MW | 1:00-2:40 | 3 |
| GRD 121-01 | Drawing Fundamentals I | L. Bolick | F | 9:45-1:05 | 2 |
| GRD 141-01 | Graphic Design I | Shannon | M | 9:45-12:00 | 4 |
| W | 9:45-12:30 | ||||
| GRD 151-01 | Computer Design Basics | Shannon | TTH | 10:40-12:45 | 3 |
| GRD 153-01 | Computer Design Tech II | L. Bolick | TTH | 8:30-10:35 | 3 |
| GRD 241-01 | Graphic Design III | L. Bolick | M | 9:45-12:00 | 4 |
| W | 9:45-12:30 | ||||
| GRD 271-01 | Multimedia Design I | L. Bolick | MW | 1:00-2:40 | 2 |
| HEA 112-01 | First Aid & CPR | Staff | MWF | 10:30-11:20 | 2 |
| HIS 121-01 | Western Civilization I | Cavenaugh | MWF | 10:30-11:20 | 3 |
| HIS 131-01 | American History I | Cavenaugh | TTH | 10:00-11:15 | 3 |
| HIS 131-02 | American History I | Cavenaugh | MW | 2:00-3:15 | 3 |
| HUM 121-01 | The Nature of America | Cavenaugh | TTH | 11:30-12:45 | 3 |
| MAT 050-01 | Basic Math Skills | H. Tate | M-TH | 1:00-2:05 | 4 |
| MAT 060-01 | Essential Mathematics | W. Wrenn | M-F | 8:30-9:20 | 4 |
| MAT 060-02 | Essential Mathematics | J. Smith | M-F | 9:30-10:20 | 4 |
| MAT 060-03 | Essential Mathematics | J. Smith | M-F | 10:30-11:20 | 4 |
| MAT 060-04 | Essential Mathematics | R. Lapoint | T-F | 11:30-12:35 | 4 |
| MAT 060-05 | Essential Mathematics | Outlaw | MW | 1:30-3:35 | 4 |
| MAT 070-01 | Introductory Algebra | English | M-F | 8:30-9:20 | 4 |
| MAT 070-02 | Introductory Algebra | English | M-F | 9:30-10:20 | 4 |
| MAT 070-03 | Introductory Algebra | English | M-F | 10:30-11:20 | 4 |
| MAT 080-01 | Intermediate Algebra | English | T-F | 11:30-12:35 | 4 |
| MAT 110-01 | Mathematical Measurement | Williams | T | 12:50-2:30 | 3 |
| TH | 1:30-3:10 | ||||
| MAT 115-01 | Mathematical Models | J. Smith | MWF | 8:15-9:25 | 3 |
| MAT 115-02 | Mathematical Models | J. Smith | MWF | 1:00-2:10 | 3 |
| MAT 140-01 | Survey of Mathematics | Arthur | TTH | 10:00-11:15 | 3 |
| MAT 141-01 | Mathematical Concepts I | Arthur | TTH | 1:00-2:15 | 3 |
| MAT 161-01 | College Algebra | Arthur | MWF | 1:00-1:50 | 3 |
| MAT 171-01 | Precalculus Algebra | Arthur | MWF | 10:30-11:20 | 3 |
| MAT 271-01 | Calculus I | Arthur | M-F | 8:15-9:05 | 4 |
| MED 110-01 | Orientation to Med Assist | Carr-Grady | T | 9:00-9:50 | 1 |
| MED 112-01 | Ori to Clinic Setting I | Carr-Grady | F | 8:00-10:30 | 3 |
| MED 121-01 | Medical Terminology I | Carr-Grady | TTH | 10:00-11:15 | 3 |
| MED 130-01 | Admin Office Proc I | Carr-Grady | T | 1:30-2:20 | 2 |
| Lab | TH | 8:00-9:40 | |||
| MED 240-01 | Exam Room Procedures II | Carr-Grady | MW | 8:00-9:15 | 5 |
| Lab | W | 10:30-1:50 | |||
| MED 250-01 | Laboratory Procedures II | Carr-Grady | M | 1:00-3:40 | 5 |
| Lab | F | 10:35-2:05 | |||
| MED 272-01 | Drug Therapy | Carr-Grady | W | 2:00-3:15 | 3 |
| TH | 1:00-2:15 | ||||
| MKT 120-01F | Principles of Marketing | Caron | MWF | 1:00-2:40 | 3 |
| This is a first-session class that meets August 17 through October 16, 2006. | |||||
| MKT 220-01S | Advertising & Sales Promotion | Caron | MWF | 1:00-2:40 | 3 |
| This is a second-session class that meets October 18 through December 15, 2006. | |||||
| NET 110-01 | Networking Concepts | R. Thompson | MWF | 9:30-10:40 | 3 |
| NET 125-01 | Networking Basics | R. Thompson | TTH | 8:30-10:35 | 3 |
| NET 225-01 | Routing & Switching I | R. Thompson | TTH | 1:00-3:05 | 3 |
| NUR 101-01 | Practical Nursing I | Brown & Long | TF | 8:00-11:00 | 11 |
| Lab | M | 1:00-4:35 | |||
| Lab | W | 12:30-1:55 | |||
| Clinical | TH | 7:30-1:00 | |||
| NUR 110-01 | Nursing I | Hunter | MW | 8:30-10:50 | 8 |
| Lab | TH | 9:45-12:25 | |||
| Clinical | F | 8:00-1:30 | |||
| NUR 110-02 | Nursing I | Hunter | MW | 8:30-10:50 | 8 |
| Lab | W | 2:00-4:40 | |||
| Clinical | F | 8:00-1:30 | |||
| NUR 210-01 | Nursing IV | Hunter | MTH | 9:00-11:20 | 10 |
| Lab | F | 8:30-9:45 | |||
| Lab | F | 10:05-11:30 | |||
| Clinical | TW | 7:00-11:30 | |||
| Clinical | TW | 12:00-12:55 | |||
| NUR 210-02 | Nursing IV | Hunter | MTH | 9:00-11:20 | 10 |
| Lab | F | 8:30-11:30 | |||
| Clinical | TW | 7:00-12:55 | |||
| OST 080-01 | Keyboarding Literacy | Brinson | TTH | 9:30-10:45 | 2 |
| OST 122-01 | Office Computations | Brinson | MWF | 9:30-10:20 | 2 |
| OST 131-01 | Keyboarding | Brinson | MWF | 10:30-11:20 | 2 |
| OST 136-01 | Word Processing | K. Wrenn | TWTH | 10:30-11:20 | 2 |
| PED 110-01 | Fit & Well for Life | Cooper | MWF | 9:30-10:20 | 2 |
| PED 110-02 | Fit & Well for Life | Cooper | MWF | 10:30-11:20 | 2 |
| PED 110-03 | Fit & Well for Life | Cooper | MWF | 1:00-1:50 | 2 |
| PED 111-01 | Physical Fitness I | Cooper | MWF | 8:00-8:50 | 1 |
| PED 111-02 | Physical Fitness I | Cooper | MWF | 9:30-10:20 | 1 |
| PED 111-02 | Physical Fitness I | Cooper | MWF | 9:30-10:20 | 1 |
| PED 112-01 | Physical Fitness II | Cooper | MWF | 8:00-8:50 | 1 |
| PED 112-01 | Physical Fitness II | Cooper | MWF | 9:30-10:20 | 1 |
| PED 113-01 | Aerobics I | Cooper | MWF | 10:30-11:20 | 1 |
| PED 113-02 | Aerobics I | Cooper | MWF | 1:00-1:50 | 1 |
| PED 114-01 | Aerobics II | Cooper | MWF | 10:30-11:20 | 1 |
| PED 114-02 | Aerobics II | Cooper | MWF | 1:00-1:50 | 1 |
| PED 130-01 | Tennis-Beginning | Cooper | TH | 1:00-2:40 | 1 |
| PED 131-01 | Tennis-Intermediate | Cooper | TH | 1:00-2:40 | 1 |
| POL 120-01 | American Government | Cavenaugh | MWF | 1:00-1:50 | 3 |
| PSY 150-01 | General Psychology | Hendrix | TTH | 2:30-3:45 | 3 |
| PSY 150-02 | General Psychology | Hendrix | TTH | 11:30-12:45 | 3 |
| PSY 241-01 | Developmental Psychology | Hendrix | MW | 2:30-3:45 | 3 |
| RED 080-01 | Intro to College Reading | Hendrix | MW | 2:30-3:45 | 3 |
| RED 080-02 | Intro to College Reading | Gordon | M-F | 9:30-10:20 | 4 |
| RED 080-03 | Intro to College Reading | Roughton | M-F | 10:30-11:20 | 4 |
| RED 080-04 | Intro to College Reading | Roughton | T-F | 11:30-12:35 | 4 |
| RED 090-01 | Improved College Reading | Gordon | M-F | 8:30-9:20 | 4 |
| RED 090-02 | Improved College Reading | Gordon | M-F | 9:30-10:20 | 4 |
| RED 090-03 | Improved College Reading | Roughton | M-F | 10:30-11:20 | 4 |
| RED 090-04 | Improved College Reading | Roughton | T-F | 11:30-12:35 | 4 |
| RED 090-03 | Improved College Reading | Roughton | M-F | 10:30-11:20 | 4 |
| RED 090-04 | Improved College Reading | Roughton | T-F | 11:30-12:35 | 4 |
| REL 211-01 | Intro to Old Testament | J. Lapoint | TTH | 11:30-12:45 | 3 |
| SOC 210-01 | Intro to Sociology | J. Bolick | TTH | 8:30-9:45 | 3 |
| SOC 213-01 | Sociology of the Family | J. Bolick | TTH | 10:00-11:15 | 3 |
| SOC 213-11F | Sociology of the Family | Huggins | S | 10:00-4:10 | 3 |
| This is a first-session class that meets August 19 through October 7, 2006. | |||||
| SPA 111-01 | Elementary Spanish I | Landis | MWF | 8:30-9:20 | 3 |
| SPA 112-01 | Elementary Spanish II | Landis | TTH | 10:00-11:15 | 3 |
| WLD 110-01 | Cutting Processes | Ramsey | MWF | 10:30-11:40 | 2 |
| WLD 112-01 | Basic Welding Processes | Ramsey | TTH | 10:30-12:10 | 2 |
| WLD 115-01 | SMAW (Stick) Plate | Ramsey | M-F | 8:30-10:20 | 5 |
| WLD 215-01 | SMAW (Stick) Pipe | Ramsey | M-F | 1:00-2:40 | 4 |
|
Evening
Courses at James Sprunt
|
|||||
| ACA 115-21 | Success & Study Skills | J. Lapoint | T | 7:40-9:20 | 1 |
| ACC 120-21 | Principles of Financial Accounting | Meza | TTH | 5:30-7:50 | 4 |
| BIO 111-21 | General Biology I | R. Lapoint | M | 6:00-8:45 | 4 |
| Lab | W | 6:00-8:30 | |||
| BUS 230-21 | Small Business Management | Caron | M | 5:30-8:15 | 3 |
| CIS 111-21 | Basic PC Literacy | Staff | M | 5:30-8:15 | 2 |
| CJC 100-21 | Basic Law Enforcement Training | Chlebus | M-TH | 6:00-10:00 | 18 |
| COS 112-21 | Salon I | Boykin | M | 8:00-10:30 | 8 |
| TWTH | 4:00-10:35 | ||||
| COS 112AA-21 | Salon I | Boykin | M | 8:00-10:00 | 4 |
| WTH | 6:00-10:15 | ||||
| COS 113-21 | Cosmetology Concepts II | Boykin | M | 4:00-7:50 | 4 |
| COS 113AA-21 | Cosmetology Concepts II | Boykin | M | 6:00-7:40 | 2 |
| COS 114-21 | Salon II | Boykin | M | 8:00-10:30 | 8 |
| TWTH | 4:00-10:35 | ||||
| COS 114AA-21 | Salon II | Boykin | M | 8:00-10:00 | 4 |
| WTH | 6:00-10:15 | ||||
| COS 115-21 | Cosmetology Concepts III | Boykin | M | 4:00-7:50 | 4 |
| COS 116-21 | Salon III | Boykin | TWTH | 4:00-7:50 | 4 |
| COS 117-21 | Cosmetology Concepts IV | Boykin | M | 6:00-7:40 | 2 |
| COS 118AA-21 | Salon IV | Boykin | M | 8:00-10:00 | 4 |
| WTH | 6:00-10:15 | ||||
| COS 271-21 | Instructor Concepts I | Boykin | M | 4:00-8:50 | 5 |
| COS 272-21 | Instructor Practicum I | Boykin | M | 9:00-10:15 | 7 |
| TWTH | 4:00-10:05 | ||||
| COS 273-21 | Instructor Concepts II | Boykin | M | 4:00-8:50 | 5 |
| COS 273BB-21 | Instructor Concepts II | Boykin | M | 6:00-7:40 |
2 |
| TWTH | 4:00-10:05 | ||||
| COS 274BB-21 | Instructor Practicum II | Boykin | M | 8:00-10:00 | 4 |
| WTH | 6:00-10:00 | ||||
| ECO 251-21 | Prin of Microeconomics | Caron | TH | 6:00-8:45 | 3 |
| EDU 119-21 | Intro to Early Childhood | ED Huggins | MW | 5:30-7:10 | 4 |
| EDU 144-21 | Child Development I | Huggins | M | 7:20-10:00 | 3 |
| EDU 145-21 | Child Development II | Huggins | W | 7:20-10:00 | 3 |
| EDU 285-21 | Internship Exp. - School Age | Huggins | M | 4:30-5:20 | 1 |
| EDU 286-21 | Early Childhood Issues | Huggins | M | 4:30-5:20 | 1 |
| ENG 080-21 | Writing Foundations | J. Lapoint | TTH | 5:30-7:35 | 4 |
| ENG 090-21 | Composition Strategies | Gamble | TH | 5:30-8:15 | 3 |
| ENG 111-21 | Expository Writing | Kurtz | T | 6:00-8:45 | 3 |
| HIS 121-21 | Western Civilization I | Cavenaugh | M | 6:00-8:45 | 3 |
| HIS 132-21 | American History II | J. Tate | W | 6:00-8:45 | 3 |
| HIS 236-21 | North Carolina History | J. Tate | TH | 6:00-8:45 | 3 |
| MAT 050-21 | Basic Math Skill | H. Tate | MW | 5:30-7:35 | 4 |
| MAT 060-21 | Essential Mathematics | Madden | MW | 5:30-7:35 | 4 |
| MAT 070-21 | Introductory Algebra | Merritt | MW | 5:30-7:35 | 4 |
| MAT 080-21 | Intermediate Algebra | Merritt | MW | 7:45-9:50 | 4 |
| MAT 115-21 | Mathematical Models | Merritt | T | 6:00-9:30 | 3 |
| MAT 161-21 | College Algebra | Garner | M | 6:00-8:45 | 3 |
| MUS 110-21 | Music Appreciation | Hanks | T | 6:00-8:45 | 3 |
| MUS 112-21 | Introduction to Jazz | Hanks | TH | 6:00-8:45 | 3 |
| NUR 189-21 | Nursing Transition | Hunter | M | 4-7:50 | 2 |
| OST 080-21 | Keyboarding Literacy | Staff | M | 5:30-8:15 | 2 |
| OST 131-21 | Keyboarding | Staff | M | 5:30-8:15 | 2 |
| PED 110-21 | Fit & Well for Life | Cooper | MWTH | 5:00-5:50 | 2 |
| PED 111-21 | Physical Fitness I | Cooper | MWTH | 4:00-4:50 | 1 |
| PED 112-21 | Physical Fitness II | Cooper | MWTH | 4:00-4:50 | 1 |
| PED 113-21 | Aerobics I | Cooper | MWTH | 6:00-6:50 | 1 |
| PED 114-21 | Aerobics II | Cooper | MWTH | 6:00-6:50 | 1 |
| POL 120-21 | American Government | Felton | M | 6:00-8:45 | 3 |
| PSY 241-21 | Developmental Psych | Tillman | T | 6:00-8:45 | 3 |
| RED 080-21 | Intro to College Reading | Pope-Rollins | MW | 5:30-7:35 | 4 |
| RED 090-21 | Improved College Reading | Pope-Rollins | MW | 5:30-7:35 | 4 |
| REL 211-21 | Intro to Old Testament | R. Hunter | TH | 6:00-8:45 | 3 |
|
SPA 111-21 |
Elementary Spanish | Willaford | M | 6:00-8:45 | 3 |
| SPA 111-22 | Elementary Spanish | Willaford | TH | 6:00-8:45 | 3 |
| VEN 132-21 | Wines of the World | Staff | WTH | 6-7:15 | 2 |
| VEN 135-21 | Intro to Viticulture | Staff | WTH | 3:30-5:50 | 4 |
|
Evening
Courses at Wallace-Rose Hill High School
|
|||||
| EDU 235-61 | School-Age Dev & Program | Huggins | TH | 5:30-7:10 | 2 |
| EDU 261-61 | Early Childhood Admin I | Huggins | T | 7:20-10:00 | 2 |
| EDU 262-61 | Early Childhood Admin II | Huggins | TH | 7:20-10:00 | 3 |
| EDU 263-61 | Dev School-Age Prog | Huggins | T | 5:30-7:10 | 2 |
| ENG 111-61 | Expository Writing | Gamble | T | 6:00-8:45 | 3 |
| ENG 115-61 | Oral Communication | Raspet | M | 6:00-8:45 | 3 |
| HIS 131-61 | American History I | Felton | TH | 6:00-8:45 | 3 |
| HIS 221-61 | African-American History | Felton | T | 6:00-8:45 | 3 |
| MAT 140-61 | Survey of Mathematics | Sloan | W | 6:00-8:45 | 3 |
| MUS 112-61 | Introduction to Jazz | Hanks | M | 6:00-8:45 | 3 |
| PSY 150-61 | General Psychology | Tillman | TH | 6:00-8:45 | 3 |
| REL 211-61 | Intro to Old Testament | Siebbeles | M | 6:00-8:45 | 3 |
| SOC 210-61 | Introduction to Sociology | J. Bolick | T | 6:00-8:45 | 3 |
| SPA 111-61 | Elementary Spanish | Willaford | W | 6:00-8:45 | 3 |
|
Information
Highway Courses
|
|||||
| Information highway courses are regular classes that you have to attend here on James Sprunt’s campus. The instructor may be in the classroom with you, or they may be televised in from another college. If they are televised in, it is live and you can interact with them. | |||||
| CJC 111-91 | Intro to Criminal Justice | Streater | TTH | 10:00-11:20 | 3 |
| CJC 141-91 | Corrections | Wilson | TTH | 11:30-12:50 | 3 |
| COM 231-91 | Public Speaking | Russell | TTH | 11:15-12:30 | 3 |
| EDU 119-21 | Intro to Early Childhood Ed | T | 6:00-9:50 PM | 4 | |
| GEO 111-91 | World Regional Geography | Tyndall | TTH | 2:10-3:25 | 3 |
| PHI 240-91 | Introduction to Ethics | Montgomery | TH | 7:00-9:45 PM | 3 |
| PSY 281-91 | Abnormal Pyschology | Hendrix | M | 6:00-8:45 PM | 3 |
| SPA 111-91 | Elementary Spanish I | Landis | TTH | 12:50-2:05 | 3 |
| SPA 111-92 | Elementary Spanish I | Willaford | T | 6:00-8:45 PM | 3 |
|
Hybrid
Courses
|
|||||
| A hybrid course is taught face-to-face and over the internet. You have to attend the class on the days listed and the remaining class time will be conducted over the internet. | |||||
| Students registering for hybrid courses MUST
complete the on-line orientation. The on-line orientation can be accessed
by going to http://www.sprunt.com/Curriculum/dlorientation.htm. Students who pre-register MUST complete the on-line orientation and submit assignments by August 3, 2006. Students who register on or after August 16, 2006, MUST complete their on-line orientation and submit assignments within 2 days of registration. If you have any questions, contact the Distance Learning Coordinator at 910-296-1334 or hlanier@jscc.cc.nc.us. |
|||||
| ACC 120-81 | Prin of Financial Accounting | Meza | TTH | 1:00-2:15 | 4 |
| AGR 140-81 | Agricultrual Chemicals | N. Thompson | TTH | 11:30-12:20 | 3 |
| CIS 120-81 | Spreadsheet I | K. Wrenn | M | 9:30-11:10 | 3 |
| CIS 120-82 | Spreadsheet I | K. Wrenn | T | 7:30-9:30 | 3 |
| DES 115-81 | Color Theory | L. Wollman-Bolick | MW | 8:30-9:40 | 3 |
