Associate Degree
The Medical Assisting curriculum prepares multi-skilled health
care professionals qualified to perform administrative, clinical, and laboratory
procedures.
Course work includes instruction in scheduling appointments, coding and processing insurance accounts, billing, collections, medical transcription, computer operations; assisting with examinations/treatments, performing routine laboratory procedures, electrocardiography, supervised medication administration, and ethical/legal issues associated with patient care.
Graduates of CAAHEP accredited medical assisting programs may be eligible to sit for the American Association of Medical Assistants' Certification Examination to become Certified Medical Assistants. Employment opportunities include physicians' offices, health maintenance organizations, health departments, and hospitals.
Graduates of Medical Assisting programs recognized by the Commission on Accreditation of Allied Health Programs (CAAHEP) in collaboration with the American Association of Medical Assistants (AAMA), are eligible to sit for the certification examination administered by the Certifying Board of the American Association of Medical Assistants.
Individuals desiring a career in medical assisting should take biology, mathematics and keyboarding/computer courses prior to entering the program.
TYPICAL COURSE SEQUENCE
COURSE AND HOUR REQUIREMENTS
Semester
Hours Per Week Hours
Course Title Class Lab Clin. Credit
FIRST SEMESTER
CIS 111 Basic PC Literacy 1 2 0 2
ENG 111 Expository Writing 3 0 0 3
MED 110 Orientation to Medical Assisting 1 0 0 1
BIO 163 Basic Anatomy & Physiology 4 2 0 5
MED 121 Medical Terminology I 3 0 0 3
MED 130 Administrative Office Procedure I 1 2 0 2
13 6 0 16
SECOND SEMESTER
MED 140 Exam Room Procedures I 3 4 0 5
Humanities or Fine Arts Elective* 3 0 0 3
MED 122 Medical Terminology II 3 0 0 3
MED 131 Administrative Office Procedure II 1 2 0 2
OST 136 Word Processing 1 2 0 2
ENG 115 Oral Communication 3 0 0 3
14 8 0 18
THIRD SEMESTER
MED 182 CPR First Aid & Emergency 1 2 0 2
MED 232 Medical Insurance Coding 1 3 0 2
MED 150 Laboratory Procedures I 3 4 0 5
MAT 110 Mathematical Measurement 2 2 0 3
7 11 0 12
FOURTH SEMESTER
MED 240 Exam Room Procedures II 3 4 0 5
MED 250 Laboratory Procedures II 3 4 0 5
PSY 150 General Psychology 3 0 0 3
MED 272 Drug Therapy 3 0 0 3
MED 112 Orientation to Clinical Setting 0 0 3 1
12 8 3 17
FIFTH SEMESTER
MED 230 Administrative Office Procedure III 1 2 0 2
MED 260 MED Clinical Externship 0 0 15 5
MED 262 Clinical Perspective 1 0 0 1
MED 118 Medical Law & Ethics 2 0 0 2
MED 276 Patient Education 1 2 0 2
5 4 15 12
*The Humanities or Fine Arts elective must be chosen from the following courses:
ART 110 Introduction to Art 2 0 2
ART 111 Art Appreciation 3 0 3
ART 114 Art History Survey I 3 0 3
ART 115 Art History Survey II 3 0 3
ART 116 Survey of American Art 3 0 3
DRA 111 Theatre Appreciation 3 0 3
HUM 121 The Nature of America 3 0 3
HUM 122 Southern Culture 3 0 3
MUS 110 Music Appreciation 3 0 3
MUS 112 Introduction to Jazz 3 0 3
MUS 113 American Music 3 0 3
REL 110 World Religions 3 0 3
REL 211 Introduction to Old Testament 3 0 3
REL 212 Introduction to New Testament 3 0 3
REL 221 Religion in America 3 0 3
SPA 111 Elementary Spanish I 3 0 3
TOTAL SEMESTER HOURS CREDIT: 76
/home/catalog/program list/